Distances between locks
If you're planning a trip on the River Great Ouse you'll want to work out how far it is between the locks.
The table below provides the distances in miles and kilometres between each of the locks.
We've also provided the time it takes - based on the Great Ouse speed limits - to travel between each lock. The time is based on the navigation speed limits on the river.
River location | Distance to next lock downstream - kms | Distance to next lock downstream - miles | Cruising time to next lock downstream (minutes) | |
| Great Ouse | 5.0 | 3.10 | 45 | |
| Great Ouse | 2.0 | 1.24 | 30 | |
| Great Ouse | 4.5 | 2.79 | 40 | |
| Great Ouse | 1.5 | 0.93 | 25 | |
| Great Ouse | 3.0 | 1.86 | 35 | |
| Great Ouse | 8.0 | 4.97 | 1hr 30 | |
| Great Ouse | 3.2 | 1.99 | 40 | |
| Great Ouse | 6.5 | 4.04 | 60 | |
| Great Ouse | 3.0 | 1.86 | 35 | |
| Great Ouse | 2.0 | 1.24 | 30 | |
| Great Ouse | 6.0 | 3.73 | 50 | |
| Great Ouse | 2.5 | 1.55 | 30 | |
| Great Ouse | 3.0 | 1.86 | 35 | |
| Great Ouse | 8.0 | 4.97 | 1hr 30 | |
| Great Ouse | 3.5 | 2.17 | 40 | |
| Great Ouse | 23.0 | 14.29 | 4hrs 10 | |
| River Cam | 4.6 | 2.86 | 60 | |
| River Cam | 15.0 | 9.32 | 1hrs 30 | |
| River Cam | 21.0 | 13.05 | 2hrs 15 | |
| River Cam | 25.0 | 15.53 | 3hrs | |
| River Lark | 16.0 | 9.94 | 2hrs 30 | |
| River Little Ouse | 22.0 | 13.67 | 4hrs | |
| Ely Ouse | 18.0 | 11.18 | 4hrs | |
| Ely Ouse |
|
| 1hr 30 |

